The construction of academic places and key disciplines in Jinan University
At present, Jinan University has 3 post-doctoral research mobile stations, 5 first-level discipline doctoral degree authorization points, 25 first-level discipline master degree authorization points, 22 professional master degree training categories。The program covers 10 disciplines, including economics, law, education, literature, history, science, engineering, medicine, management and art, and has formed a complete talent training system with the right to award bachelor's, master's and doctor's degrees and postdoctoral research centers。
2020年,Jinan University was selected as one of the top universities in Shandong Province,The discipline of Materials Science and engineering was selected as the "Peak Discipline" construction project of Shandong Province,Chemical engineering and technology, computer science and technology, and applied economics were selected as "Advantageous characteristic disciplines" in Shandong Province,The discipline of hydraulic engineering was selected as a high-level "cultivation discipline" construction project in Shandong Province。
In the fourth round of national discipline evaluation,Our school was ranked in 16 subjects,Chemical Engineering and Technology received a B rating,Materials Science and Engineering, Computer Science and Technology received a B- rating,Applied Economics, Environmental Science and Engineering, Business Administration, and Clinical Medicine received a C+ rating,Sociology, Chinese Language and Literature, Chemistry, Control Science and Engineering received a C grade,Physics, Mechanical Engineering, Civil Engineering, Management Science and Engineering, Pharmacy received a C- rating,The total number of subjects included in the list, the admission rate and the overall performance ranked among the top of provincial universities。
At present, seven disciplines of chemistry, materials science, engineering, Clinical medicine, environmental science and ecology, biology and biochemistry, Pharmacology and Toxicology have entered the top 1% of ESI global rankings。
In the 2022 Soft Science China Best Subjects ranking, a total of 16 disciplines of Jinan University are listed, among which materials science and engineering, chemical engineering and technology are ranked in the top 20%, and applied economics, chemistry, and business administration are ranked in the top 30%。
附表
Table 1: Distribution of academic doctoral and master's degree programs in Jinan University
序号 | Type of degree program | Subject code and name | Relying college |
1 | The doctoral degree is authorized in a first-level discipline | 0702 Physics | School of Physical Science and Technology |
2 | The doctoral degree is authorized in a first-level discipline | 0703化学 | School of Chemistry and Chemical Engineering |
3 | The doctoral degree is authorized in a first-level discipline | 0805 Materials Science and Engineering | School of Materials Science and Engineering |
4 | The doctoral degree is authorized in a first-level discipline | 0815 Water Conservancy Project | College of Water Resources and Environment |
5 | The doctoral degree is authorized in a first-level discipline | 0817 Chemical Engineering and Technology | School of Chemistry and Chemical Engineering |
1 | The Master's degree authorizes first-level disciplines | 0202 Applied Economics | Business school |
2 | The Master's degree authorizes first-level disciplines | 0301 法学 | College of Political Science and Law |
3 | The Master's degree authorizes first-level disciplines | 0303 Sociology | College of Political Science and Law |
4 | The Master's degree authorizes first-level disciplines | 0305 Marxist theory | Institute of Marxism |
5 | The Master's degree authorizes first-level disciplines | 0401 Education | School of Educational and Psychological Sciences |
6 | The Master's degree authorizes first-level disciplines | 0402 Psychology | School of Educational and Psychological Sciences |
7 | The Master's degree authorizes first-level disciplines | 0501 Chinese Language and Literature | Faculty of Arts |
8 | The Master's degree authorizes first-level disciplines | 0701数学 | School of Mathematical Sciences |
9 | The Master's degree authorizes first-level disciplines | 0702 Physics | School of Physical Science and Technology |
10 | The Master's degree authorizes first-level disciplines | 0703化学 | School of Chemistry and Chemical Engineering |
11 | The Master's degree authorizes first-level disciplines | 0710 Biology | College of Biological Sciences and Technology |
12 | The Master's degree authorizes first-level disciplines | 0802 Mechanical Engineering | School of Mechanical Engineering |
13 | The Master's degree authorizes first-level disciplines | 0805 Materials Science and Engineering | School of Materials Science and Engineering |
14 | The Master's degree authorizes first-level disciplines | 0810 Information and Communication Engineering | School of Information Science and Engineering |
15 | The Master's degree authorizes first-level disciplines | 0811 Control Science and Engineering | School of Automation and Electrical Engineering |
16 | The Master's degree authorizes first-level disciplines | 0812 Computer Science and Technology | School of Information Science and Engineering |
17 | The Master's degree authorizes first-level disciplines | 0814 Civil Engineering | School of Civil Engineering and Architecture |
18 | The Master's degree authorizes first-level disciplines | 0815 Water Conservancy Project | College of Water Resources and Environment |
19 | The Master's degree authorizes first-level disciplines | 0817 Chemical Engineering and Technology | School of Chemistry and Chemical Engineering |
20 | The Master's degree authorizes first-level disciplines | 0830 Environmental Science and Engineering | College of Water Resources and Environment |
21 | The Master's degree authorizes first-level disciplines | 0833 Urban and rural planning | School of Civil Engineering and Architecture |
22 | The Master's degree authorizes first-level disciplines | 1201 Management Science and Engineering | Business school |
23 | The Master's degree authorizes first-level disciplines | 1202 Business Administration | Business school |
24 | The Master's degree authorizes first-level disciplines | 1204 Public Management | College of Political Science and Law |
25 | The Master's degree authorizes first-level disciplines | 1305 Design Science | School of design |
1 | The Master's degree authorizes secondary disciplines | 050211 Foreign linguistics and applied Linguistics | School of Foreign Languages |
序号 | Class code | Professional degree category | Relying college |
1 | 0251 | Master of Finance | Business school |
2 | 0351 | Master of Laws | College of Political Science and Law |
3 | 0352 | Master of Social Work | College of Political Science and Law |
4 | 0451 | Master of Education | School of Educational and Psychological Sciences |
5 | 0452 | Master of physical education | Physical education institute |
6 | 0453 | Master of International Chinese Language Education | Faculty of Arts |
7 | 0454 | Master of applied psychology | School of Educational and Psychological Sciences |
8 | 0551 | Master of Translation | School of Foreign Languages |
9 | 0552 | Master of Journalism and Communication | Faculty of Arts |
10 | 0553 | Master of Publishing | Faculty of Arts |
11 | 0854 | Master of Electronic Information | School of Automation and Electrical Engineering, School of Information Science and Engineering |
12 | 0855 | Master of Mechanical Engineering | School of Mechanical Engineering |
13 | 0856 | Master of Materials and Chemical Engineering | School of Materials Science and Engineering, School of Chemistry and Chemical Engineering |
14 | 0857 | Master of Resources and Environment | College of Water Resources and Environment |
15 | 0859 | Master of Civil and Hydraulic Engineering | College of Civil Engineering and Architecture, College of Water Conservancy and Environment |
16 | 0860 | Master of Science in Biology and Medicine | College of Biological Sciences and Technology |
17 | 1251 | Master of Business Administration | Business school |
18 | 1252 | Master of Public Administration | College of Political Science and Law |
19 | 1253 | Master of Accounting | Business school |
20 | 1254 | Master of Tourism Management | College of Culture and Tourism |
21 | 1256 | Master of Engineering Management | Business school |
22 | 1351 | Master of Fine Arts | School of Fine Arts, School of Design, School of Music |
For more information please visit:Department of Development Planning and Discipline Building