This table is for search numbers only and does not represent any sort or affiliation。Press Ctrl+F for a quick search。
To dial an external number, dial 8973 before a number beginning with 6, 8297 before a number beginning with 0, and 8276 before other numbers.。
Since April 23, 2016, the school dial has been changed from the last four digits to the last four digits with a "6", that is, 6XXXX。For example, 82767115 is 67115,89736667 is 66667。
Organizational structure
Party Committee Office President's Office Party Committee deepening Reform office legal Affairs center | Party Committee inspection work leading group office | Office of the Commissioner for Discipline Inspection | Party Organization Department Party school organization office |
|
|
Party Committee Propaganda Department News Center Network information and security management office Jinan University Newspaper Cultural Center | Party Committee, United Front Work Department, Taiwan, Hong Kong and Macao Affairs Office, religious Affairs Office | Party Committee student work Department (department) armed forces Department | Party Committee Security Department, security management Department |
|
|
Party Committee teachers work Department teacher development center | Party committee | Office of Talent Work, Human Resources Division | Office of Teaching Affairs, Office of Teaching Quality and Evaluation, Office of Admission, Office of Teacher Education Administration |
|
|
Department of Development Planning and Discipline Building | Office of Scientific and Technological Achievements Transformation, Office of National Defense Research Work, Science and Technology Division | Social Sciences division | Office of the Graduate School Degrees Committee |
|
|
Office of International Cooperation and Exchange | Laboratory and Asset Management Division Tendering and Procurement Management Center | Department of Planning and Finance | Audit department |
|
|
Logistics management service | Infrastructure construction department | Retirement office | Cooperation and development Department of provincial and Ministry co-construction office to serve the local, serving Jinan Office Education Development Foundation office alumni work office |
|
|
Information Management Service Educational Technology and Network Information Center | Trade union women's committee | 团委 | Library |
|
|
Archives (School History Hall) | 医院 | School of International Educational Exchange (International Student Administration Office) | Basic education center |
|
|
Scientific research platform
Independent operating unit
Party Committee Office President's Office Party Committee deepening Reform office legal Affairs center
Party Committee inspection work leading group office
Office of the Commissioner for Discipline Inspection
Party Organization Department Party school organization office
Party Committee Propaganda Department News Center Network information and security management office Jinan University Newspaper Cultural Center
Party Committee, United Front Work Department, Taiwan, Hong Kong and Macao Affairs Office, religious Affairs Office
Party Committee student work Department (department) armed forces Department
Security Department of the Party Committee
Department (place) long room | 7951 | Deputy chief room | 7949 7950 7960 |
|
Work office of the Safety Committee | 7952 | Safety education section | 7952 |
|
Information and Household Registration Management Section | 7960 | Fire management division | 7119 |
|
Security Management and Traffic Management Section | 5573 5443 6637 | Technical Defense Management Department | 5395 |
|
Campus 110 911 call | 7110 | Shungeng campus security management section | 9182 |
|
Campus 110 911 call | 7110 | Sublimation Square underground parking lot | 7255 |
|
Sinximen | 7954 | Southeast gate east gang security chief room | 5397 |
|
West courtyard east gate | 7942 | Southeast gate | 5412 |
|
Campus 110 team duty room | 5313 | Eleven teach a police room | 6110 6175 |
|
Office guard | 7148 | Lao Ximen | 7940 |
|
South campus 110 911 call | 6711 | South courtyard north gate | 9711 |
|
Shungeng campus campus 110 alarm phone | 9110 | Shungeng campus south gate | 9134 |
|
Shungeng campus east gate | 9144 | Shungeng campus certificate office | 9113 |
|
Party Committee teachers work Department teacher development center
Minister (Director) Office | 7801 | Deputy Minister (Deputy Director) Office | 7802 |
Teacher's ethics construction section | 7901 | Theoretical research department | 67801707 |
Teacher training section | 7903 | Teacher Development Branch | 7803 |
Party committee
Clerk's office | 7727 | Sub-clerk office | 7706 |
General department | 5306 | Organization and publicity section | 7708 |
Office of Talent Work, Human Resources Division
Chief office | 7190 | Deputy Director, Director of Talent Work Office | 7193 |
Deputy director office | 7223 7176 | Deputy Director of Talent Work Office | 7392 |
Deployment division | 7192 | Teaching faculty department | 7196 |
Labor and Social Security Management Division | 7191 | Filing section | 7195 |
Talent work Management Section | 7182 | Post-doctoral management | 7128 |
Office of Teaching Affairs, Office of Teaching Quality and Evaluation, Office of Admission, Office of Teacher Education Administration
Director, Director of Teaching Quality and Evaluation Office, Head of Admissions Office | 5847 |
|
|
|
|
Deputy Director of the Office of Teacher Education Management | 5460 | Deputy director office | 5806 6560 |
|
|
Deputy Director, Office of Teaching Quality and Evaluation | 5820 | Deputy Director, Deputy Director of the Admissions Office | 7900 |
|
|
Teaching operation section | 7269 5422 5946 | School status Management Section | 5815 |
|
|
Teaching and research department | 5805 | Teaching construction | 9922 |
|
|
Teaching supervision section | 5747 | Teaching evaluation section | 1207 |
|
|
Practical teaching discipline | 5945 | Examination and admission section | 5900 5901 |
|
|
Publicity and development division | 5939 | Teacher education section | 5663 |
|
|
Wisdom education section | 6585 5825 |
|
|
|
|
Department of Development Planning and Discipline Building
Chief office | 6567 | Deputy director office | 6537 6535 |
Development planning division | 6519 | Policy research division | 6507 |
Discipline construction department | 6527 | Discipline Quality Management Division | 6538 |
Office of Scientific and Technological Achievements Transformation, Office of National Defense Research Work, Science and Technology Division
Director, Office of Scientific and Technological achievements transformation | 5463 | Deputy Director, Deputy chief Office of Scientific and Technological achievements transformation Office | 5671 |
Deputy director office | 5520 6855 | Deputy Director, Office of National Defense Research Office | 5603 |
Planning and project department | 5673 | Science and technology development division | 5687 |
Achievement transformation division | 5609 | Platform Construction Section | 6583 |
General information department | 67801306 | Military security department | 6783 |
Quality Management Section, military-civilian integration project section | 5605 | China Powder Technology magazine president office | 5659 |
China Powder Technology Magazine editorial Room 613 | 4935 9856 | "China Powder Technology Magazine" responsible editorial room 615 | 9889 9857 9859 |
Journal of Jinan University (Natural Science Edition) | 5452 | Journal of Jinan University (Natural Science Edition) | 5454 |
Social Sciences division
Chief office | 7336 | Deputy director office | 7337 |
Planning section | 7339 | Results section | 7339 |
Information section | 7335 | Platform Construction Section | 7338 |
Journal (Social Science Edition) editor-in-chief office | 9171 | Journal (Social Science Edition) Editorial Department | 9171 |
Office of the Graduate School Degrees Committee
Dean's office | 5948 | Vice president's office | 6986 5910 6910 5848 |
Training office | 5947 5963 | Admissions office | 6151 5949 |
Academic degree office | 7665 | Quality control office | 5749 |
Graduate management office | 5385 5382 |
|
|
Office of International Cooperation and Exchange
Chief office | 7697 | Deputy director office | 7631 7683 |
International communication division | 7662 | Foreign affairs department | 7652 |
Foreign specialist section | 7632 | Overseas affairs branch | 7031 |
Laboratory and Asset Management Division Tendering and Procurement Management Center
Chief office | 7010 | Deputy director office | 5639 9660 5839 |
Assets section | 5935 | Real estate department | 5655 |
Performance Acceptance section | 5856 | Laboratory management division | 5875 |
Large instrument Management Section | 5853 | Procurement management section | 5739 |
Tender management division | 5758 |
|
|
Department of Planning and Finance
Chief office | 7194 | Deputy director office | 5837 5553 |
General department | 5831 | Wage management | 5625 |
Invoice and research business | 5829 | Budget operation | 7235 |
Appropriation accounting | 5833 7440-7443 7445-7449 9298 | Fund settlement | 5832 |
Comprehensive charge | 5850 | Capital construction logistics finance | 5836 |
Real industry finance | 5940 7013 | Shungeng campus finance | 9178 |
Audit department
Chief office | 6700 | Deputy director office | 5470 6717 |
Financial audit office | 5801 | Engineering audit office | 5950 |
Logistics management service
Party Secretary, director office | 5778 |
|
|
Deputy director office | 5787 7159 6323 | General department | 5466 |
Parent committee | 6208 |
|
|
Energy Management Service Center
office | 7158 | Toll collection department | 7030 |
Water and electricity service | 9012 | Water and electricity inquiry | 9123 9063 |
Faculty and staff card recharge | 7731 9063(舜耕) | Heating maintenance | 82767051 87169072 |
Property management Service Center
Director's office | 7197 | office | 6117 |
Ministry of Education and Control | 5560 6023 | Maintenance department | 6325 |
Afforestation department | 6167 | Special equipment squad | 5732 |
Shungeng campus comprehensive department | 9301 9157 | Mail and dispatch office | 5683 9125 |
Jida property company manager's office | 5731 | Ji da property company housing repair | 5721 9167 |
Ji Da property property charges | 5729 |
|
|
Food service Management center
Director's office | 6780 | Central office | 7042 5469 |
Test room | 7044 |
|
|
Operational assets (resources) management center
Director's office | 6611 | Shungeng Campus office | 9222 |
Logistics maintenance hotline | 9000 |
|
|
Infrastructure construction department
Director's office | 7012 | Deputy director's office | 7011 |
Project management division | 7015 | Engineering management division | 7026 |
Materials management division | 7019 |
|
|
Retirement office
Clerk's office | 5930 | Chief office | 5608 |
Deputy director office | 5929 9189 | General department | 6481 |
Administration section | 6581 | Sports and sports department | 7981 |
Information section | 6481 | Shungeng campus comprehensive section | 9190 |
Cooperation and development Department of provincial and Ministry co-construction office to serve the local, serving Jinan Office Education Development Foundation office alumni work office
Director, chief office | 7601 | Alumni work Office supervisor room | 9026 |
Deputy Director, Foundation Office, Deputy Director of Alumni Work Office | 6580 | Deputy Director, provincial co-construction office, service local office, service Jinan Office deputy chief office | 6066 |
Project management section | 6049 | Information construction section | 6399 |
External liaison division | 5596 | Co-operative branch | 3223 |
Alumni Affairs Division | 6299 | Fund Management Division (Non-Academic Education Management Division) | 9028 |
Information Management Service Educational Technology and Network Information Center
Chief of Staff | 6665 | Deputy director office | 6663 6660 |
|
| Information management section | 6670 |
Educational technology division | 5921 |
|
|
Network construction and technology Research Center | 7630 | Network Security and Systems Operations Center | 6607 |
Big Data and Application Development Center | 6607 | Campus Network Management Center (Network operation and maintenance) | 5718(西) 9126(东) |
Campus card Management Center | 6662 | Information Service Hall (Campus Card Service) | 6009(西) 6033(东) |
Campus card self-service | 6003 6004 | Educational Technology Support Center (Multimedia Classroom Operation and Maintenance) | 5921(西) 9282(东) |
Trade union women's committee
Union president's office | 6770 | Chair of the Women's Committee | 5530 |
Union vice president's office | 5530 | Organizing propaganda Ministry | 6937 |
Department of sport and Sport | 7261 | Women's department | 5840 |
Security service department | 5840 |
|
|
Youth League Committee (College of Innovation and Entrepreneurship)
Clerk's office | 7578 | Sub-clerk office | 7397 7352 6793 |
Organization Department of Youth League Committee | 7319 | Youth League Committee propaganda Department | 7329 |
Youth League Committee community management Department | 7305 | Youth League Committee innovation practice Department | 6791 |
Youth League Committee innovation incubation Department | 6795 |
|
|
Library
Registrar's Office | 7201 | Deputy curator | 7206 9199 |
Integrated service center | 5453 9197 | Reader service center | 7006 9197 |
Technical service center | 5982 9128 | Circulation Reading Center | 7002 |
Cultural communication center | 7205 | Information service center | 9202 5691 |
Resource construction center | 7003 | Volunteer office | 9200 |
archives
Curator office | 9611 | Deputy curator office | 7679 |
Integrated Service Center (School History Department) | 7691 | Business guidance department | 7681 |
Information technology department | 7651 | Department of storage and utilization | 9127 |
医院
Clerk's office | 7131 | Dean's office | 7131 |
Vice president's office | 7125 | General office | 5712 |
Preventive health care department | 7098 | Medical section | 7291 |
Medical insurance office | 6335 | Physical examination center | 6630 |
Medical department | 7135 | Nursing department | 7132 |
Main campus emergency call | 7129 | Observation room | 7130 |
Department of stomatology | 7133 | Clinical laboratory | 7120 |
Radiology department | 7121 | CT room | 7121 |
药房 | 7134 | Toll booth | 7133 |
Shungeng campus clinic | 9203 | Shungeng campus emergency telephone | 9291 |
Shungeng campus observation room | 9207 | Shungeng campus special inspection | 9207 |
Shungeng campus pharmacy | 9206 |
|
|
School of International Educational Exchange (International Student Administration Office)
Secretary, Dean (Director) office | 7807 | Office of the Deputy Dean/Deputy Director | 7883 5810 |
General affairs office | 7809 | Office of International Student Teaching Affairs | 7817 |
Office of International Student Admissions | 5557 | Office of International Student Affairs | 9389 |
Service office | 6383 |
|
|
Basic education center
Secretary, presiding office | 6099 | Deputy Chief Office | 6329 |
General management office | 6086 | Teaching administration office | 6088 |
Principal's Office, Primary School affiliated to Jinan University | 6165 | Jinan University affiliated primary School teaching management Department | 60562 |
Student Development Department, Primary School affiliated to Jinan University | 7072 | Logistics office of Jinan University Affiliated Primary School | 60178 |
Jinan University kindergarten principal room | 5497 | Jinan University kindergarten deputy principal room | 5567 |
Kindergarten comprehensive management office, Jinan University | 5498 |
|
|
Faculty of Arts
Clerk's office | 9215 | Dean's office | 9209 |
Sub-clerk office | 9156 | Vice president's office | 6006 9022 |
office | 9210 | Teaching administration office | 9248 |
Student affairs office | 9211 5796 | 团委 | 9249 |
Graduate management office | 7257 | Reference room | 9290 |
Department of Chinese Language and Literature | 9245 | Department of communication | 9240 |
Laboratory office | 9241 | Department of Chinese Language and Literature | 9245 |
Office of Professional Certification of Teachers | 9254 | Center for Studies in Women's Literature and Gender Culture | 9208 |
Research Center for Unearthed Documents and Literature | 9247 |
|
|
School of Mathematical Sciences
Clerk's office | 5570 | Dean's office | 6022 |
|
| Vice president's office | 7021 9227 |
office | 5480 | Teaching administration office | 9221 |
Student work office, Youth League Committee | 7313 9220 | Graduate management office | 9227 |
Department of Mathematics and Applied Mathematics | 9223 | Department of Information and Computational Sciences | 9223 |
Department of financial mathematics | 7162 | University mathematics teaching and research Department | 5972 9265(东) |
Mathematical Modeling Instruction Center | 9223 | Mathematics education teaching and research Center | 5489 |
Experimental center | 5987 | Organiser's office | 9115 |
Career Development and psychological guidance room | 5790 |
|
|
Faculty of Physical Science and Technology
Clerk's office | 6316 | Dean's office | 7213 |
|
|
Organiser's office | 7215 | Sub-clerk office | 7267 |
|
|
Vice president's office | 7278 | College office | 7268 |
|
|
Teaching administration office | 7283 | Student work office, Youth League Committee | 7275 7203 | Graduate management office | 7263 |
Laboratory management office | 7263 |
|
|
|
|
Business school
Clerk's office | 7607 | Dean's office | 7400 |
Sub-clerk office | 9921 |
|
|
Vice president's office | 7321 9020 7401 | office | 7404 9271 |
Teaching administration office | 7405 9273 | Student affairs office | 9297 9712 6063 |
团委 | 7790 | Graduate management office | 9270 |
Office of Research and Discipline Development | 6571 | Office of International Exchange and Cooperation | 6028 |
Office of Professional Master's Education Administration | 7791 | Office of Practical Teaching Management | 6572 9175 |
Social Services work office | 7793 | Department of Economics and Trade | 6902 |
Department of finance | 6570 | Department of accounting | 7622 |
Department of Business Administration | 7625 | Reference room | 7710 |
MBA Center | 7619 | MPACC Center | 7739 |
School of Foreign Languages
Clerk's office | 7746 | Dean's office | 5846 |
Sub-clerk office | 7748 | Vice president's office | 7740 |
office | 5481 | Audio-visual education room | 5863 |
Teaching administration office | 9216 | Student affairs office | 5522 |
Counselor's office | 7311 | Graduate management office | 7743 |
Organiser's office | 5795 | Teaching assessment office | 9217 |
College of Political Science and Law
Office of honorary president | 6115 | Clerk's office | 6109 |
Dean's office | 6156 | Organization room | 7895 |
Sub-clerk office | 9152 | Vice president's office | 7450 6212 |
office | 7667 | Teaching administration office | 9155 9272 |
Graduate management office | 6588 | MPA Education Office | 7479 |
团委 | 9212 | Student affairs office | 6209 7471 6159 9212 6183 |
Reference room | 6157 | Master of Laws Management Office | 7532 |
Sociology department office | 9753 | Department of Human and Social Affairs Office | 9757 9751 |
Department of Ideological and Political Education Office | 9752 9763 | Department of Administration Office | 9759 9758 |
Department of Law office | 7478 6857 6853 | Sociology professor's office | 7451 |
Law professor's office | 7277 7531 | 12355 Legal Rights Protection hotline | 6108 |
Jinan University women's rights protection service station | 6118 | Zhongcheng Qingtai law firm Jida branch | 7458 |
Ministry of Civil Affairs national civil policy theoretical research base | 7453 | Office of the Legislative Research Service Base | 5989 |
Charity Culture Research Base office | 7507 |
|
|
Institute of Marxism
Clerk's office | 7759 | Dean's office | 7752 |
Assistant dean | 7753 | College office, teaching management office | 7751 |
Graduate management office | 7668 | Student administration office | 7721 |
School of Materials Science and Engineering
Clerk's office | 5891 | Dean's office | 9998 |
|
| Sub-clerk office | 7561 |
Vice president's office | 5897 6671 9876 | College office | 5473 |
Disciplinary research office | 6752 | Teaching administration office | 7560 |
Graduate management office | 7357 | Student work office, Youth League Committee | 6673 5892 |
Department of Materials Science and Engineering | 5895 | Department of Materials Physics and Chemistry | 6751 |
Department of Composites and Engineering | 5974 | Materials experimental testing center | 6653 |
Electron microscope laboratory | 5983 | The X-ray lab | 5981 |
Differential thermal laboratory | 6867 | Cement laboratory | 5890 |
Petrographic laboratory | 5908 | Reaction engineering laboratory | 5984 |
Provincial pipeline pneumatic conveying engineering technology research center | 5894 |
|
|
School of Chemistry and Chemical Engineering
Clerk's office | 5969 | Dean's office | 7367 |
Office of Deputy Party Secretary and Vice President | 7310 | Vice president's office | 5338 5730 |
Office of Vice President and organizer | 7863 | office | 5475 |
Teaching administration office | 5675 | Graduate management office | 5474 |
Student affairs office | 7312 6310 | 团委 | 5670 |
Office of the Basic Laboratory Center | 6981 | Inorganic chemistry laboratory | 6983 |
Analytical laboratory | 6982 | Organic chemistry laboratory | 5664 |
Physical chemistry laboratory | 5959 | Polymer materials laboratory | 5953 |
Single crystal laboratory | 5955 | NMR laboratory | 5676 |
Chemical engineering principle laboratory | 5674 | Materials chemistry laboratory | 6103 |
Chemistry specialty laboratory | 5302 |
|
|
School of Mechanical Engineering
Clerk's office | 6315 | Dean's office | 6313 |
Sub-clerk office | 7316 | Vice president's office | 6312 5993 |
office | 5476 | Teaching administration office | 5991 |
Student work office, Youth League Committee | 6319 7315 | Graduate management office | 6314 |
Department of mechanical and electrical engineering | 5704 | Department of mechanical design | 5925 |
Department of machine building | 5870 | Department of graphics | 5970 |
Experimental center | 5975 | Network duty room | 6590 |
Engineering training center
Director's office | 7189 | Training and teaching department | 6631 |
Innovation training department | 6632 | Numerical control machining training room | 5367 |
|
|
|
|
Traditional machining training room | 9860 | Electrical and electronic training room | 5378 |
School of Civil Engineering and Architecture
Clerk's office | 5979 | Dean's office | 5973 |
Sub-clerk office | 7150 | Vice president's office | 5990 5479 |
College office | 5943 | Teaching administration office | 7153 |
Student work office, Youth League Committee | 7308 | Graduate work office | 5884 |
Experimental center | 6600 |
|
|
School of Automation and Electrical Engineering
Clerk's office | 7020 | Dean's office | 5896 |
Sub-clerk office | 7855 | Vice president's office | 5980 5951 |
office | 5995 | Teaching administration office | 5760 |
Student work office, Youth League Committee | 6506 7506 | Graduate management office | 5962 |
Department of basic teaching | 5879 | Department of automation | 5996 |
School of Information Science and Engineering School of Software
Clerk's office | 6097 | Dean's office | 7505 |
Organiser's office | 7732 | Sub-clerk office | 1885 |
Vice president's office | 7185 | Vice president's office | 7539 7501 |
office | 7500 | Teaching administration office | 7503 6373 |
Student work office, Youth League Committee | 6095 7504 7734 7733 | Graduate management office | 7581 |
Research management office | 7735 | International exchange office | 9360 |
Laboratory management office | 5985 | College Teacher Development Center | 7508 |
Department of electronics | 5927 5934 | Network system | 7529 6863 |
Department of computer science | 5937 | Department of public education | 7502 |
High score center | 7225 | Key laboratory | 7929 |
Experimental teaching center | 5914 5915 5916-206 5916-207 7546 |
|
|
College of Water Resources and Environment
Clerk's office | 9246 | Dean's office | 9235 |
Sub-clerk office | 6917 | Vice president's office | 7617 |
office | 9233 | Teaching administration office | 6287 |
Graduate management office | 9035 | Teaching administration office | 6287 |
Student affairs office | 9287 9025 | 团委 | 9037 |
Experimental center | 9033 |
|
|
Physical education institute
Clerk's office | 9702 | Dean's office | 6113 |
Deputy Secretary, Vice president Office | 9067 | Vice president's office | 9720 9639 |
office | 9236 | Teaching administration office | 5303 |
Student work office, Youth League Committee | 9237 9806 | Graduate management office | 9620 |
Venue management office | 6027 | Athletic training department | 9772 |
Experimental center | 9773 | Department of physical education | 9775 |
Department of Social Sports Guidance and Management | 9827 | Athletic department | 9812 |
Fitness testing office | 9275 | Sports equipment warehouse | 7025 |
School of Fine Arts and Design
Clerk's office | 6701 | Sub-clerk office | 6703 |
Vice president's office | 9881 6702 6915 | office | 9250 |
Teaching administration office | 9179 | Graduate management office | 6071 |
Student affairs office | 6458 | 团委 | 6458 |
Photographic laboratory | 9515 | Garment lab | 9118 |
Conservatory of music
Clerk's office | 7709 | Vice president's office | 6776 |
Sub-clerk office | 7737 | Vice president's office | 7723 |
office | 7770 | Teaching administration office | 7917 |
Student affairs office | 7973 | Counselor's office | 7773 |
琴房 | 7990 |
|
|
Culinary Faculty, Faculty of Culture and Tourism
Clerk's office | 6985 | Dean's office | 6836 |
Deputy secretary | 6898 | Vice president's office | 6976 6801 |
Deputy department level organization member | 6295 | office | 6803 |
Teaching administration office | 6436 | Student affairs office | 6259 6256 6440 |
Secretary of Youth League Committee | 9057 | Graduate work office | 82981135 |
Laboratory management office | 9713 |
|
|
School of Education and Psychological Sciences School of Teacher Education School of Special Education
Clerk's office | 6753 | Dean's office | 7039 |
Sub-clerk office | 6713 | Vice president's office | 6812 6909 |
office | 6923 | Graduate management office | 6960 |
Teaching administration office | 6913 | Reference room | 60125 |
laboratory | 9024 | Student work office, Youth League Committee | 6763 6760 |
Counselor's office | 6173 |
|
|
Teacher's station | 9003 9014 | Professor's office | 6735 7032 |
Head of the psychology department | 9014 | Department of education and management director's office | 9013 |
Special education Department head office | 9024 | Master of Education Guidance Center | 6921 |
Shandong Special Education Research Center | 6925 | Psychological counseling room | 9004 |
College of Biological Sciences and Technology
Clerk's office | 7360 | Dean's office | 7361 |
Deputy Secretary, Vice President/Youth League Committee | 7362 | Vice president's office | 7364 |
College Office/Organiser's office | 6818 | Office of Graduate (Research) Management | 6825 |
Teaching administration office | 7365 | Student administration office | 6821 |
Cooperative development office | 7165 | Laboratory management office | 5807 |
School of Management Science and Engineering School of Standardization Industry School of Emergency Safety For outside calls, dial 8973 before numbers beginning with 6, 8297 before numbers beginning with 0, and 8276 before other numbers.
Clerk's office | 0603 | Dean's office | 0718 |
Sub-clerk office | 7969 | Vice president's office | 9021 0182 0729 |
College office | 0705 | Teaching administration office | 0651 |
Graduate management office | 0651 | Student work office, Youth League Committee | 7971 7972 |
Social Services work office | 0705 | Department of Credit Management and Big Data | 7623 |
College of continuing education
Registrar's office | 6707 | Vice president's office | 6807 6706 |
office | 6026 6020 | Office of Teaching and Enrollment Management | 6719 6021 9959 6657 |
Admissions and off-campus teaching site management office | 6720 1813 | Digital teaching center | 6862 |
Community work Management Office | 6809 | Project management office | 6862 |
Training department | 6020 | Admission and Management Office of the University | 6657 |
Office of self-study Examination Administration | 9912 |
|
|
Building materials preparation and testing technology laboratory
Director's office | 5978 | General office | 9636 |
Laboratory management office | 7856 |
|
|
Laboratory of fluorine chemical materials
Director's office | 9139 | office | 7096 |
Network environment intelligent computing technology laboratory
Green development Institute
Institute of finance
Dean's office | 6573 | General office | 6905 |
Investment and Financing Research Center | 7597 |
|
|
Advanced Materials and Chemical Manufacturing Research Institute
Institute of higher education
Vice president's office | 5780 | Editorial/Office | 5782 9013 |
Chief expert room | 7382 | Doctor's office | 9151 |
Office of junior professor | 5783 |
|
|
Energy and photoelectric chemical conversion materials Research Center
Energy and photoelectric chemical conversion materials Research Center | 6292 |
|
|
Frontier Institute of Interdisciplinary Sciences
Frontier Institute of Interdisciplinary Sciences | 7046 |
|
|
Intelligent Materials and Engineering Research Institute
Dean's office | 5861 | Vice president's office | 5537 |
Graduate management office | 7825 |
|
|
The Institute of spintronics
The Institute of spintronics | 9726 |
|
|